Motobecane Fantom Boost Trail Specs and reviews

Motobecane Fantom Boost Trail specs
| General Information | |
|---|---|
| Model Name | Fantom Boost Trail |
| Brand/Manufacturer | Motobecane |
| Year of Release | 2022 |
| Country of Origin | USA |
| Mountain Bike Type | Trail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Reach / Stack | 425mm / 620mm |
| Head Tube Angle | 67 degrees |
| Seat Tube Angle | 74 degrees |
| Chainstay Length | 435mm |
| Wheelbase | 1170mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | Yes |
| Frame Storage | Downtube storage |
| Protection Features | Frame armor, Chainstay protector |
| Suspension System | |
| Suspension Type | Full Suspension |
| Front Suspension Brand and Model | RockShox |
| Front Suspension Travel | 140mm |
| Suspension Adjustments | Compression, Rebound, Lockout |
| Suspension Design/Kinematics | Four-bar |
| Flip Chip or Geometry Adjust Features | Yes |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM GX Eagle |
| Shifter Brand and Model | SRAM NX Eagle |
| Crankset Details | Length: 175mm, Chainring Size: 32T |
| Bottom Bracket Spec | Threaded |
| Cassette Range | 10-50T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | Front: 180mm, Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29 |
| Rim Material and Width | Aluminum, internal 30mm |
| Hub Type and Engagement | 6-pawl, rapid engagement |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.5" |
| Tire Compound and Sidewall Casing | Dual compound, EXO+ |
| Tire Tread Pattern and Intended Terrain | Aggressive tread for all-mountain |
| Max Tire Pressure | 35 psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | Type: Riser, Width: 780mm, Rise: 20mm |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 50mm, 7 degrees |
| Grips Type | Lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | Dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | No |
| Headset Brand and Bearing Type | FSA, Sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | 5'5" - 6'3" |
| Stack and Reach | Stack: 620mm, Reach: 425mm |
| Effective Top Tube Length | 630mm |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | Low BB |
| Head Tube and Seat Tube Lengths | Head Tube: 120mm, Seat Tube: 450mm |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | USA, Canada |
| Color Options | Red/Black, Blue/Black |
| Warranty Coverage | Frame: 5 years, Components: 1 year |
Pros and Cons of Motobecane Fantom Boost Trail
| Pros | Cons |
|---|---|
| Great value for the price | May require some tuning and adjustments |
| Good components for entry-level riders | Not as lightweight as some higher-end models |
| Comfortable ride on various terrains | Some users report issues with customer service |
Common Issues and Problems with Motobecane Fantom Boost Trail
| Common Problems with Motobecane Fantom Boost Trail Bike |
| 1. Chain slipping or frequent chain drops |
| 2. Braking issues such as squeaking or inadequate stopping power |
| 3. Suspension fork not functioning properly |
| 4. Gear shifting problems, like difficulty in changing gears smoothly |
| 5. Loose or wobbly handlebars |
| 6. Seat post slipping or not staying in place |
| 7. Wheels going out of true frequently |
User Reviews of Motobecane Fantom Boost Trail
| Name | Review |
|---|---|
| Emily | The Motobecane Fantom Boost Trail bike is fantastic! The frame is sturdy, the components are high quality, and it rides smoothly on all terrains. Highly recommend it. |
| Michael | I've been using the Motobecane Fantom Boost Trail bike for a few months now and I'm impressed. It's lightweight, durable, and handles well on both uphill and downhill trails. |
| Samantha | The Motobecane Fantom Boost Trail bike exceeded my expectations. It's a great value for the price, comfortable to ride, and the gear shifting is reliable. Very happy with my purchase. |
| Chris | I bought the Motobecane Fantom Boost Trail bike for some weekend adventures, and it has not disappointed. The suspension works well, the brakes are responsive, and it looks sleek. Definitely worth the investment. |
Common Questions About Motobecane Fantom Boost Trail
-
1. Can I upgrade the rear derailleur on the Motobecane Fantom Boost Trail?
Yes, you can upgrade the rear derailleur if you prefer a different model or brand for your specific riding needs.
-
2. How do I adjust the front suspension on this bike?
You can adjust the front suspension for compression, rebound, and lockout settings to customize the feel of your ride.
-
3. Are the brake pads replaceable on the Shimano Deore hydraulic disc brakes?
Yes, the brake pads on the Shimano Deore brakes are replaceable, ensuring easy maintenance and consistent braking performance.
-
4. What type of tire tread pattern does the Maxxis Minion DHF have?
The Maxxis Minion DHF features an aggressive tread pattern suitable for all-mountain terrain, providing excellent grip and control.
-
5. Is the Motobecane Fantom Boost Trail compatible with CushCore inserts?
Yes, the bike is CushCore-ready, allowing you to enhance your tire performance and protection with compatible inserts.
-
6. Can I adjust the handlebar angle on this bike?
The handlebar angle is fixed, but you can adjust the stem length and rise to customize your riding position for comfort and control.
-
7. What is the maximum tire pressure recommended for the Maxxis Minion DHF tires?
The recommended maximum tire pressure for the Maxxis Minion DHF tires is 35 psi, providing a good balance of traction and rolling efficiency.
-
8. Does the Motobecane Fantom Boost Trail come with pedals included?
No, pedals are not included with the bike, giving you the flexibility to choose pedals that suit your preference and riding style.
-
9. What is the warranty coverage for the components of this bike?
The components of the Motobecane Fantom Boost Trail are covered by a 1-year warranty, ensuring quality and reliability in your riding experience.
-
10. Can I convert the dropper post on this bike to a different travel length?
The dropper post on the bike has a fixed travel length of 150mm, but you may be able to find alternative posts with different travel options if needed.