Scott Ransom 920 eRIDE Specs and reviews

Scott Ransom 920 eRIDE specs
| General Information | |
|---|---|
| Model Name | Ransom 920 eRIDE |
| Brand | Scott |
| Year of Release | 2022 |
| Country of Origin | Switzerland |
| Mountain Bike Type | enduro |
| Intended Use | all-mountain |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry (reach) | 440mm |
| Frame Geometry (stack) | 625mm |
| Frame Geometry (head tube angle) | 64.5° |
| Frame Geometry (seat tube angle) | 76.3° |
| Frame Geometry (chainstay length) | 437mm |
| Frame Geometry (wheelbase) | 1,244mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | Fox Float 38 Performance Elite |
| Front Suspension Travel | 170mm |
| Rear Suspension Brand and Model | Fox Float X2 Performance Elite |
| Rear Suspension Travel | 170mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | Horst Link |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Crankset Details (length) | 170mm |
| Crankset Details (chainring size) | 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM Code RSC |
| Rotor Size (front) | 200mm |
| Rotor Size (rear) | 200mm |
| Brake Mount Standard | post mount |
| Brake Pads | metallic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, 30mm internal |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF/DHR II, 2.5" |
| Tire Compound and Sidewall Casing | dual compound, EXO+ |
| Tire Tread Pattern and Intended Terrain | aggressive tread for all-mountain |
| Max Tire Pressure | 35psi |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 50mm, 0° |
| Grips Type | lock-on |
| Saddle Brand and Model | Syncros Duncan 1.5 |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | Syncros, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | check manufacturer's website for details |
| Stack and Reach (S) | stack: 604mm / reach: 425mm |
| Stack and Reach (M) | stack: 615mm / reach: 450mm |
| Stack and Reach (L) | stack: 625mm / reach: 475mm |
| Stack and Reach (XL) | stack: 635mm / reach: 500mm |
| Price & Availability | |
| MSRP | USD 6,999 |
| Market Availability | North America, Europe, Australia |
| Color Options | Black/Teal |
| Warranty Coverage (frame) | 5 years |
| Warranty Coverage (components) | 1 year |
Pros and Cons of Scott Ransom 920 eRIDE
| Pros | Cons |
|---|---|
| Excellent suspension system for smooth rides | Expensive price point |
| High-quality build and durable frame | Heavy weight compared to other e-bikes |
| Powerful motor for uphill climbs | Limited availability in some regions |
| Long-lasting battery life | Complex maintenance and repair procedures |
Common Issues and Problems with Scott Ransom 920 eRIDE
| Common Problems with Scott Ransom 920 eRIDE Bike |
| 1. Battery drainage issues affecting range |
| 2. Motor overheating during prolonged use |
| 3. Suspension fork seals leaking oil |
| 4. Loose or creaking headset |
| 5. Brake calipers rubbing against rotors |
| 6. Dropper post not functioning smoothly |
| 7. Chain slipping under high torque |
User Reviews of Scott Ransom 920 eRIDE
| Name | Review |
|---|---|
| Emily | The Scott Ransom 920 eRIDE is an exceptional bike. The performance on trails is outstanding, and the electric assist works like a charm. |
| Michael | I've been riding the Scott Ransom 920 eRIDE for a few weeks now, and I'm blown away by its capabilities. The suspension is top-notch, and the motor provides a smooth boost. |
| Sophia | As a beginner in mountain biking, the Scott Ransom 920 eRIDE has been a game-changer for me. It's easy to handle, and the electric assistance gives me the confidence to tackle more challenging terrains. |
| David | The Scott Ransom 920 eRIDE is worth every penny. The build quality is superb, and the battery life is impressive. Highly recommend this bike to anyone looking for a reliable e-mountain bike. |
Common Questions About Scott Ransom 920 eRIDE
-
Is the Scott Ransom 920 eRIDE suitable for beginners?
No, this bike is designed for experienced riders due to its enduro nature and high-performance components.
-
What makes the Scott Ransom 920 eRIDE stand out from other enduro bikes?
Its exceptional full-suspension system with Horst Link kinematics and top-tier components like the Fox Float suspension.
-
Does the Scott Ransom 920 eRIDE come with a warranty?
Yes, it offers a 5-year warranty on the frame and 1-year coverage on components.
-
Can the Scott Ransom 920 eRIDE handle rough terrains?
Absolutely, with its aggressive tire tread and 170mm suspension travel, it excels on challenging trails.
-
What is the maximum tire pressure recommended for this bike?
The Maxxis tires on the Ransom 920 eRIDE should be inflated to a maximum of 35psi for optimal performance.
-
Is the Scott Ransom 920 eRIDE available in different colors?
Currently, the bike is offered in the striking Black/Teal color scheme.
-
How does the Scott Ransom 920 eRIDE handle climbs?
Despite being an enduro bike, it climbs efficiently thanks to the steep seat tube angle and lightweight carbon frame.
-
Are the brake pads on the Scott Ransom 920 eRIDE replaceable?
Yes, the metallic brake pads can be easily replaced when needed for optimal braking performance.
-
What is the recommended rider height range for the Scott Ransom 920 eRIDE?
Check the manufacturer's website for precise details on the rider height range corresponding to each frame size.
-
Does the Scott Ransom 920 eRIDE come with pedals included?
No, pedals are not included with the bike, allowing riders to choose their preferred pedal type.