Scott Ransom eRIDE 920 Specs and reviews

Scott Ransom eRIDE 920 specs
| General Information | |
|---|---|
| Model Name | Ransom eRIDE 920 |
| Brand/Manufacturer | Scott |
| Year of Release | 2022 |
| Country of Origin | Switzerland |
| Mountain Bike Type | enduro |
| Intended Use | all-mountain |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425mm / stack: 614mm / head tube angle: 64.5° / seat tube angle: 75.5° / chainstay length: 438mm / wheelbase: 1,256mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Internal Cable Routing | true |
| Frame Storage | downtube storage |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | Fox Float 38 Performance Elite |
| Front Suspension Travel | 170mm |
| Rear Suspension Brand and Model | Fox Float X2 |
| Rear Suspension Travel | 170mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Crankset Details | length: 170mm / chainring size: 32T |
| Bottom Bracket Spec | SRAM DUB |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | varies |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM Code RSC |
| Rotor Size | front: 200mm / rear: 200mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum 30mm internal |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF/DHR II 29x2.6" |
| Tire Compound and Sidewall Casing | dual compound, EXO+ |
| Tire Tread Pattern and Intended Terrain | aggressive, all-terrain |
| Max Tire Pressure | 35psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 50mm, 0° |
| Grips Type | lock-on |
| Saddle Brand and Model | Syncros Tofino 3.0 |
| Seatpost Type | dropper |
| Dropper Post Travel | 170mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | Syncros, IS42/IS52 |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | varies |
| Stack and Reach | varies |
| Effective Top Tube Length | varies |
| Chainstay Length | 438mm |
| Bottom Bracket Drop and Height | varies |
| Head Tube and Seat Tube Lengths | varies |
| Price & Availability | |
| MSRP | USD 7,499 |
| Market Availability | Global |
| Color Options | Black/Orange |
| Warranty Coverage | frame: 5 years / components: varies |
Pros and Cons of Scott Ransom eRIDE 920
| Pros | Cons |
|---|---|
| Powerful electric motor for assist uphill | Expensive price tag |
| Long battery life | Heavy weight due to the motor and battery |
| Full suspension for a comfortable ride | Not suitable for riders who prefer traditional mountain biking experience |
Common Issues and Problems with Scott Ransom eRIDE 920
| Common Problems with Scott Ransom eRIDE 920 Bike |
| 1. Battery draining quickly |
| 2. Motor not engaging properly |
| 3. Display screen malfunctioning |
| 4. Brakes squeaking or not working smoothly |
| 5. Chain slipping or skipping gears |
| 6. Suspension not providing desired performance |
| 7. Loose or noisy components |
User Reviews of Scott Ransom eRIDE 920
| Name | Review |
|---|---|
| Emily | The Scott Ransom eRIDE 920 is a game-changer! The electric assist makes climbing a breeze and the overall ride quality is top-notch. |
| Michael | I've been riding the Scott Ransom eRIDE 920 for a few weeks now and I'm impressed. The battery life is great and the bike feels very stable on descents. |
| Sarah | As someone new to electric bikes, I was hesitant at first. But the Scott Ransom eRIDE 920 won me over with its smooth power delivery and comfortable geometry. |
| John | This bike is a beast! The e-assist is powerful and responsive, making it a joy to tackle even the toughest trails. Highly recommend. |
Common Questions About Scott Ransom eRIDE 920
-
Is the Scott Ransom eRIDE 920 a carbon frame bike?
Yes, the Ransom eRIDE 920 features a carbon frame that provides a good balance of strength and lightweight construction.
-
What is the travel range of the front suspension on this bike?
The front suspension of the Ransom eRIDE 920 offers 170mm of travel, ensuring a smooth ride over rough terrain.
-
Does the Scott Ransom eRIDE 920 come with internal cable routing?
Yes, this bike features internal cable routing, providing a clean aesthetic and protection for the cables.
-
Are the wheels on the Ransom eRIDE 920 tubeless-ready?
Yes, the wheels of this bike are tubeless-ready, allowing for lower tire pressures, better traction, and reduced risk of flats.
-
What is the Q-Factor specification for the drivetrain of the Scott Ransom eRIDE 920?
The Q-Factor for this bike's drivetrain varies, providing options for riders to find the most comfortable pedaling stance.
-
Does the Ransom eRIDE 920 come with a dropper seatpost?
Yes, this bike is equipped with a dropper seatpost with 170mm of travel, allowing for quick and efficient saddle height adjustments on the go.
-
What is the warranty coverage for the components of the Scott Ransom eRIDE 920?
The warranty coverage for components of this bike varies; it's recommended to check with the manufacturer or retailer for specific details.
-
Can I adjust the compression and rebound settings of the suspension on this bike?
Yes, the suspension system of the Ransom eRIDE 920 allows for adjustments to compression, rebound, and even lockout settings for a customized riding experience.
-
What type of brakes does the Scott Ransom eRIDE 920 come with?
This bike is equipped with hydraulic disc brakes, specifically the SRAM Code RSC model, ensuring reliable and powerful braking performance.
-
Are pedals included with the purchase of the Scott Ransom eRIDE 920?
No, pedals are not included with the bike, allowing riders to choose and install pedals that best suit their preferences and riding style.