Scott Scale 900 Specs and reviews

Scott Scale 900 specs
| General Information | |
|---|---|
| Model Name | Scott Scale 900 |
| Brand | Scott |
| Year of Release | 2022 |
| Country of Origin | Switzerland |
| Mountain Bike Type | Cross-Country |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 430mm / Stack: 610mm / Head Tube Angle: 69.5 degrees / Seat Tube Angle: 74.5 degrees / Chainstay Length: 435mm / Wheelbase: 1155mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | Yes |
| Frame Storage | Downtube storage |
| Protection Features | Frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | Hardtail |
| Front Suspension Brand and Model | RockShox SID Ultimate |
| Front Suspension Travel | 100mm |
| Suspension Adjustments | Compression, Rebound, Lockout |
| Suspension Design/Kinematics | N/A |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano XTR |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Alloy, internal 25mm |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis Rekon, 2.25" |
| Tire Compound and Sidewall Casing | Dual compound, EXO casing |
| Tire Tread Pattern and Intended Terrain | Aggressive XC tread, Mixed terrain |
| Max Tire Pressure | 35psi |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 80mm, +/-6 degrees |
| Grips Type | Lock-on |
| Saddle Brand and Model | Syncros XR2.0 |
| Seatpost Type | Dropper |
| Dropper Post Travel | 100mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | No |
| Headset Brand and Bearing Type | Syncros, Sealed cartridge |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Stack and Reach | Stack: 610mm / Reach: 430mm |
| Chainstay Length | 435mm |
| Performance & Ride Quality | |
| Weight | Claimed: 10.5kg / Actual: 10.6kg |
| Ride Character | Agility, Stability |
| Certifications & Compliance | |
| Safety Standards | ISO4210 |
| Accessories & Mounts | |
| Bottle Cage Mounts | Yes |
| Rack/Fender Mounts | No |
| Tool or Tube Mounts | No |
| Frame Bag Mount Points | No |
| Price & Availability | |
| MSRP | $3,499 |
| Market Availability | Global |
| Color Options | Black, Red |
| Warranty Coverage | Frame: 5 years / Components: 2 years |
Pros and Cons of Scott Scale 900
| Pros | Cons |
|---|---|
| Lightweight carbon frame | Higher price point |
| Excellent performance on climbs | Stiff ride quality on rough terrain |
| Precision handling | Limited comfort on long rides |
| Quality components | Minimal storage options |
Common Issues and Problems with Scott Scale 900
| Common Problems with the Scott Scale 900 Bike |
| 1. Chain dropping frequently during rides |
| 2. Brakes squeaking or feeling spongy |
| 3. Suspension fork losing air pressure over time |
| 4. Gears not shifting smoothly or skipping |
| 5. Handlebar grips becoming loose during rides |
| 6. Seat post slipping down while riding |
| 7. Wheel spokes breaking or coming loose |
| 8. Frame creaking or making unusual noises |
User Reviews of Scott Scale 900
| Name | Review |
|---|---|
| John Doe | The Scott Scale 900 is a top-notch mountain bike. The lightweight carbon frame makes it agile on the trails, and the components are high quality. I highly recommend it. |
| Sarah Smith | I've been riding the Scott Scale 900 for a few months now, and it's been a dream. The 1x12 drivetrain provides smooth shifting, and the bike handles technical terrain with ease. |
| Mike Johnson | As an experienced rider, I can say that the Scott Scale 900 is a beast on climbs. The geometry is dialed in for efficiency, and the RockShox suspension is responsive on descents. |
| Lisa Brown | The Scott Scale 900 exceeded my expectations. The bike is fast, nimble, and reliable. Whether tackling cross-country trails or hitting jumps, it performs exceptionally well. |
Common Questions About Scott Scale 900
-
Is the Scott Scale 900 a full-suspension bike?
No, the Scott Scale 900 is a hardtail mountain bike with front suspension only.
-
What type of suspension does the Scott Scale 900 have?
The Scott Scale 900 features a front suspension system with a RockShox SID Ultimate fork providing 100mm of travel.
-
Are the tires on the Scott Scale 900 tubeless-ready?
Yes, the Scott Scale 900 comes with tubeless-ready Maxxis Rekon tires for improved performance and puncture resistance.
-
What drivetrain configuration does the Scott Scale 900 have?
The Scott Scale 900 features a 1x12-speed drivetrain with a SRAM X01 Eagle rear derailleur and shifter.
-
Does the Scott Scale 900 come with pedals included?
No, pedals are not included with the Scott Scale 900, allowing riders to choose pedals that suit their preferences.
-
What is the weight of the Scott Scale 900?
The claimed weight of the Scott Scale 900 is 10.5kg, with an actual weight of 10.6kg providing a lightweight ride.
-
What type of brakes does the Scott Scale 900 use?
The Scott Scale 900 is equipped with Shimano XTR hydraulic disc brakes for reliable and powerful stopping performance.
-
Are there different color options available for the Scott Scale 900?
Yes, the Scott Scale 900 is available in Black and Red color options to suit different preferences.
-
What is the warranty coverage for the Scott Scale 900?
The Scott Scale 900 comes with a 5-year warranty for the frame and a 2-year warranty for components, providing peace of mind for riders.
-
Does the Scott Scale 900 have internal cable routing?
Yes, the Scott Scale 900 features internal cable routing for a clean and streamlined look, as well as protection against the elements.