Specialized Source Specs and reviews

Specialized Source specs
| General Information | |
|---|---|
| Model Name | Specialized Source |
| Brand/Manufacturer | Specialized |
| Year of Release | 2022 |
| Country of Origin | United States |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 435mm / stack: 620mm / head tube angle: 69.5° / seat tube angle: 74.0° / chainstay length: 435mm / wheelbase: 1175mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | RockShox SID Ultimate |
| Front Suspension Travel | 120mm |
| Rear Suspension Brand and Model | Fox Float DPS Performance |
| Rear Suspension Travel | 110mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM GX Eagle |
| Shifter Brand and Model | SRAM GX Eagle |
| Crankset Details | length: 175mm / chainring size: 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore XT |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.3" |
| Tire Compound and Sidewall Casing | dual compound, EXO casing |
| Tire Tread Pattern and Intended Terrain | aggressive tread, all-mountain |
| Max Tire Pressure | 35 PSI |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 80mm, 6° |
| Grips Type | lock-on |
| Saddle Brand and Model | Specialized Phenom |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 30.9mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | Cane Creek, IS42/IS52 |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | S: 765mm / M: 790mm / L: 815mm / XL: 840mm |
| Rider Height Range | 160cm - 200cm |
| Stack and Reach | S: stack 601mm, reach 420mm / M: stack 611mm, reach 445mm / L: stack 621mm, reach 470mm / XL: stack 631mm, reach 495mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | 30mm drop, 340mm height |
| Head Tube and Seat Tube Lengths | 110mm, 440mm |
| Price & Availability | |
| MSRP | $3,499 |
| Market Availability | North America, Europe |
| Color Options | Black, Red, Blue |
| Warranty Coverage | Frame - Lifetime, Components - 1 year |
Pros and Cons of Specialized Source
| Pros | Cons |
|---|---|
| Lightweight frame | High price point |
| Quality components | Limited color options |
| Smooth and efficient ride | Can be difficult to find in stores |
| Great for performance cycling | May require specialized maintenance |
Common Issues and Problems with Specialized Source
| Common Problems Associated with Specialized Source Bike: |
| 1. Noisy drivetrain that needs frequent adjustments. |
| 2. Braking issues, such as squeaking or ineffective brakes. |
| 3. Uncomfortable saddle causing discomfort on long rides. |
| 4. Wheel alignment problems leading to wobbling or uneven riding. |
| 5. Gear shifting problems, including skipping gears or difficulty in changing gears smoothly. |
| 6. Suspension issues, such as lack of responsiveness or excessive bouncing. |
| 7. Loose headset causing steering instability or wobbling handlebars. |
User Reviews of Specialized Source
| Name | Review |
|---|---|
| John Doe | The Specialized Source bike is a fantastic choice for urban commuting. It's lightweight, durable, and rides smoothly. I highly recommend it! |
| Sarah Smith | I bought the Specialized Source bike for my daily commute, and it has exceeded my expectations. The design is sleek, and the performance is top-notch. |
| Michael Johnson | I've been using the Specialized Source bike for a few months now, and I'm impressed with its durability and comfort. It's a great bike for city riding. |
| Emma Wilson | The Specialized Source bike is a game-changer for me. It's easy to handle, has a comfortable saddle, and the gear shifting is smooth. Definitely worth the investment. |
Common Questions About Specialized Source
-
1. Can I adjust the suspension on the Specialized Source?
Yes, you can adjust the compression, rebound, and lockout settings on the front and rear suspension for a personalized riding experience.
-
2. Are pedals included with the Specialized Source bike?
No, pedals are not included with the bike, so you can choose and install pedals that best suit your riding style.
-
3. What is the warranty coverage for the Specialized Source?
The frame of the Specialized Source is covered by a lifetime warranty, while components are covered for 1 year from the date of purchase.
-
4. Is the Specialized Source suitable for all-mountain terrain?
Yes, the Specialized Source with its aggressive tread pattern and full suspension design is well-suited for tackling all-mountain terrain.
-
5. What is the maximum tire pressure recommended for the Specialized Source?
The recommended maximum tire pressure for the Specialized Source is 35 PSI to optimize performance and traction.
-
6. How many speeds does the drivetrain of the Specialized Source have?
The drivetrain of the Specialized Source features a 12-speed setup for a wide range of gearing options to tackle various terrains.
-
7. What is the material and width of the rims on the Specialized Source?
The rims on the Specialized Source are made of aluminum with an internal width of 30mm, providing durability and stability for off-road riding.
-
8. Does the Specialized Source come with internal cable routing?
Yes, the Specialized Source features internal cable routing, giving the bike a clean and streamlined look while also protecting the cables.
-
9. What type of brakes does the Specialized Source have?
The Specialized Source is equipped with hydraulic disc brakes from Shimano Deore XT, offering reliable stopping power in various trail conditions.
-
10. How many frame size options are available for the Specialized Source?
The Specialized Source comes in four frame size options: S, M, L, and XL, ensuring a proper fit for a wide range of rider heights.