Voodoo Bantu Specs and reviews

Voodoo Bantu specs
| General Information | |
|---|---|
| Model Name | Voodoo Bantu |
| Brand/Manufacturer | Voodoo |
| Year of Release | 2021 |
| Country of Origin | United Kingdom |
| Mountain Bike Type | Hardtail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 425mm / Stack: 621mm / Head Tube Angle: 67.5° / Seat Tube Angle: 74° / Chainstay Length: 435mm / Wheelbase: 1160mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Headset Type | Integrated |
| Internal Cable Routing | true |
| Suspension System | |
| Suspension Type | Hardtail |
| Front Suspension Brand and Model | Suntour XCT30 |
| Front Suspension Travel | 100mm |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 9-speed |
| Rear Derailleur Model | Shimano Altus |
| Shifter Brand and Model | Shimano Altus |
| Crankset Details | 170mm, 32T |
| Cassette Range | 11-36T |
| Chain Type and Brand | KMC X9 |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Tektro HD-M275 |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Alloy, 23mm internal |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Vee Tire Crown Gem, 29x2.25 |
| Tire Compound and Sidewall Casing | Dual Compound, 60 TPI |
| Tire Tread Pattern and Intended Terrain | Aggressive knobs, All-terrain |
| Max Tire Pressure | 35 PSI |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Width | 740mm |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 60mm, 7° |
| Grips Type | Lock-on |
| Saddle Brand and Model | Voodoo MTB |
| Seatpost Type | Rigid |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | S: 740mm / M: 760mm / L: 780mm / XL: 800mm |
| Rider Height Range | 160cm - 200cm |
| Stack and Reach | S: Stack 621mm, Reach 425mm / M: Stack 621mm, Reach 450mm / L: Stack 621mm, Reach 475mm / XL: Stack 621mm, Reach 500mm |
| Effective Top Tube Length | 615mm |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | 60mm, 325mm |
| Head Tube and Seat Tube Lengths | 110mm, 420mm |
| Performance & Ride Quality | |
| Weight | Approx. 14.5kg |
| Ride Character | Versatile, Stable, Comfortable |
| Suspension Sensitivity or Progression | Moderate progression |
| Accessories & Mounts | |
| Bottle Cage Mounts | 2 |
| Rack/Fender Mounts | Rack mounts |
| Frame Bag Mount Points | Downtube mounts |
| Price & Availability | |
| MSRP | $699 |
| Market Availability | UK, Europe, USA |
| Color Options | Black, Blue |
| Warranty Coverage | Frame: 5 years / Components: 1 year |
Pros and Cons of Voodoo Bantu
| Pros | Cons |
|---|---|
| Great value for money | Heavy frame |
| Good suspension system | May require frequent maintenance |
| Reliable brakes | Stock tires are not very durable |
| Smooth gear shifting | Limited color options |
Common Issues and Problems with Voodoo Bantu
| Common Problems with Voodoo Bantu Bike |
| 1. Chain Slippage |
| 2. Brakes Squeaking |
| 3. Gear Shifting Issues |
| 4. Flat Tires |
| 5. Loose Bolts and Nuts |
| 6. Suspension Problems |
User Reviews of Voodoo Bantu
| Reviewer | Rating | Review |
| Emily | 5/5 | The Voodoo Bantu is a fantastic bike for both beginners and experienced riders. It's sturdy, well-built, and offers a smooth ride on various terrains. |
| Michael | 4/5 | I've been using the Voodoo Bantu for a few months now, and it has exceeded my expectations. The bike is reliable and handles trails with ease. |
| Sarah | 3/5 | The Voodoo Bantu is a decent entry-level mountain bike. While it gets the job done, I wish it had better suspension for rougher trails. |
| David | 4/5 | I bought the Voodoo Bantu for my son, and he loves it. It's a great bike for young riders looking to explore off-road trails. |
Common Questions About Voodoo Bantu
-
Is the Voodoo Bantu suitable for beginners?
Yes, the Voodoo Bantu is a great choice for beginners due to its stable ride characteristics and comfortable geometry.
-
Can the Voodoo Bantu accommodate a rear rack?
Yes, the Voodoo Bantu has rack mounts for attaching a rear rack, making it versatile for carrying extra gear.
-
What is the weight of the Voodoo Bantu?
The Voodoo Bantu weighs approximately 14.5kg, providing a good balance between agility and durability.
-
Are the tires on the Voodoo Bantu tubeless-ready?
Yes, the Voodoo Bantu comes with tubeless-ready tires, allowing you to enjoy the benefits of tubeless setups.
-
Does the Voodoo Bantu come with pedals included?
No, pedals are not included with the Voodoo Bantu, giving you the freedom to choose pedals that suit your preference.
-
What is the intended terrain for the Voodoo Bantu's tire tread pattern?
The Voodoo Bantu's tire tread pattern features aggressive knobs suitable for all-terrain riding, providing good traction in various conditions.
-
How many bottle cage mounts does the Voodoo Bantu have?
The Voodoo Bantu has two bottle cage mounts, allowing you to stay hydrated during longer rides.
-
What is the warranty coverage for the components of the Voodoo Bantu?
Components of the Voodoo Bantu are covered by a 1-year warranty, ensuring quality and reliability.
-
What are the color options available for the Voodoo Bantu?
The Voodoo Bantu is available in Black and Blue color options, giving you a choice to suit your style preferences.
-
Is the Voodoo Bantu suitable for riders of all heights?
Yes, the Voodoo Bantu is designed to accommodate riders with heights ranging from 160cm to 200cm, providing a good fit for a wide range of individuals.