Mondraker Foxy Carbon RR SL Specs and reviews

Mondraker Foxy Carbon RR SL specs
| General Information | |
|---|---|
| Model Name | Foxy Carbon RR SL |
| Brand/Manufacturer | Mondraker |
| Year of Release | 2021 |
| Country of Origin | Spain |
| Road Bike Type | Race |
| Intended Use | Racing |
| Frame & Geometry | |
| Frame Material | Carbon |
| Frame Size Options | S, M, L |
| Fork Material | Carbon |
| Bottom Bracket Type | BB30 |
| Headset Type | Integrated |
| Internal Cable Routing | Yes |
| Aero Features | Aero tubing / Hidden cables |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Ultegra RX |
| Shifter Brand and Model | Shimano Ultegra |
| Crankset Details | Length: 170mm / Chainring Sizes: 46T |
| Cassette Range | 11-32T |
| Chain Type and Brand | Shimano |
| Braking System | |
| Brake Type | Hydraulic disc |
| Brake Brand and Model | Shimano Ultegra |
| Rotor Size | Front: 160mm / Rear: 160mm |
| Brake Mount Standard | Flat mount |
| Wheels & Tires | |
| Wheel Size | 700c |
| Rim Type and Material | Carbon, tubeless |
| Rim Width | Internal: 21mm / External: 27mm |
| Hub Type and Engagement | Quick release |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis High Road 700x25c |
| Max Tire Clearance | 700x28c |
| Cockpit & Contact Points | |
| Handlebar Type | Drop bar |
| Handlebar Material | Carbon |
| Stem Length and Angle | 100mm, +/-6 degrees |
| Bar Tape Type | Cork |
| Saddle Brand and Model | Prologo Scratch 2 |
| Seatpost Type | Aero |
| Seatpost Offset | 25mm |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L |
| Rider Height Range | 5'5" - 6'2" |
| Stack and Reach | Stack: 570mm / Reach: 390mm |
| Effective Top Tube Length | 550mm |
| Seat Tube and Head Tube Length | Seat Tube: 450mm / Head Tube: 150mm |
| Chainstay Length | 420mm |
| Bottom Bracket Drop | 70mm |
| Performance & Ride Quality | |
| Claimed and Actual Weight | 7.8kg |
| Aerodynamic Design Elements | Tube shapes |
| Ride Characteristics | Stiffness / Compliance |
| Certifications & Compliance | |
| UCI Approval | Yes |
| ISO Safety Standards | ISO 4210 |
| Price & Availability | |
| MSRP | $6,999 |
| Availability by Region or Country | Check with local dealers |
| Color Options and Finish | Black, Red |
| Warranty Coverage | Frame: 5 years / Components: 2 years |
Pros and Cons of Mondraker Foxy Carbon RR SL
| Pros | Cons |
|---|---|
| Lightweight carbon frame for agility and speed | High price point compared to other bikes in its class |
| Top-of-the-line components for high performance | May not be suitable for beginners due to advanced features |
| Excellent suspension system for smooth rides on rough terrain | Limited availability in some regions |
| Modern geometry for improved handling and control | May require more maintenance compared to simpler models |
Common Issues and Problems with Mondraker Foxy Carbon RR SL
| Common Problems with Mondraker Foxy Carbon RR SL Bike |
| 1. Fork seal leaking oil |
| 2. Rear shock losing air pressure |
| 3. Chain dropping frequently |
| 4. Brakes squealing or lacking stopping power |
| 5. Dropper post not functioning properly |
| 6. Wheel spokes coming loose |
| 7. Cracks developing in the frame |
User Reviews of Mondraker Foxy Carbon RR SL
| Name | Review |
|---|---|
| Emily | The Mondraker Foxy Carbon RR SL is an amazing bike. The carbon frame is lightweight and sturdy, making it perfect for climbing and descending. The components are top-notch and provide a smooth riding experience. |
| Jack | I've been riding the Mondraker Foxy Carbon RR SL for a few months now, and I'm extremely impressed. The bike handles technical trails with ease, and the suspension system is fantastic. Definitely worth the investment. |
| Sara | I love my Mondraker Foxy Carbon RR SL. The geometry is spot on for aggressive trail riding, and the bike feels incredibly responsive. It's a joy to ride and has exceeded all my expectations. |
| Chris | The Mondraker Foxy Carbon RR SL is a beast on the trails. The frame is stiff and responsive, and the bike feels like it can handle anything you throw at it. It's a high-performance machine that's a blast to ride. |
Common Questions About Mondraker Foxy Carbon RR SL
-
Is the Mondraker Foxy Carbon RR SL bike suitable for beginners?
No, this bike is designed for racing and may not be the best choice for beginners due to its high-performance features.
-
Can the handlebar be customized on the Foxy Carbon RR SL?
Yes, you can customize the handlebar to suit your preferred reach and riding position for optimal comfort.
-
Does the Foxy Carbon RR SL come with a tool kit or accessories?
No, the bike does not come with a tool kit or accessories. You may need to purchase these separately.
-
What maintenance schedule is recommended for the Foxy Carbon RR SL?
Regular maintenance such as cleaning, lubricating, and checking components is recommended to ensure optimal performance.
-
Are there any specific pedal recommendations for the Foxy Carbon RR SL?
You can use any standard pedals with this bike, but choosing pedals based on your riding style and preferences is ideal.
-
Can the Foxy Carbon RR SL handle off-road trails in addition to racing?
While primarily designed for racing, the bike can handle light off-road trails, but it's best suited for racing conditions.
-
Does the Foxy Carbon RR SL require professional assembly upon purchase?
It's recommended to have the bike assembled by a professional to ensure all components are properly installed and adjusted.
-
What sets the Foxy Carbon RR SL apart from other Mondraker models?
The Foxy Carbon RR SL stands out for its lightweight carbon frame, high-end components, and aerodynamic design elements.
-
Is the Foxy Carbon RR SL suitable for long-distance endurance rides?
While it can handle long rides, the bike's aggressive geometry and focus on racing may not provide the most comfort for extended endurance rides.
-
Can the Foxy Carbon RR SL be upgraded with different components in the future?
Yes, you can upgrade components on the bike in the future to enhance performance or suit your evolving riding needs.