Scott Genius eRIDE 930 Specs and reviews

Scott Genius eRIDE 930 specs
| General Information | |
|---|---|
| Model Name | Genius eRIDE 930 |
| Brand | Scott |
| Year of Release | 2021 |
| Country of Origin | Switzerland |
| Mountain Bike Type | trail |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425mm / stack: 615mm / head tube angle: 66.5° / seat tube angle: 74.5° / chainstay length: 462mm / wheelbase: 1,220mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Internal Cable Routing | true |
| Frame Storage | downtube storage |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | FOX 36 Float Rhythm |
| Front Suspension Travel (mm) | 150mm |
| Rear Suspension Brand and Model | FOX Float EVOL Performace |
| Rear Suspension Travel (mm) | 150mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | Horst Link |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore XT |
| Crankset Details | length: 170mm / chainring size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano CN-M7100 |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore XT |
| Rotor Size (mm) | front: 203 / rear: 180 |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | alloy, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Rekon, 2.6" |
| Tire Tread Pattern and Intended Terrain | aggressive tread for all-mountain |
| Max Tire Pressure | 35 psi |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | alloy |
| Stem Length and Angle | 50mm, 6° |
| Grips Type | lock-on |
| Saddle Brand and Model | Syncros Tofino V-Concept 2.0 |
| Seatpost Type | dropper |
| Dropper Post Travel | 125mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | Syncros, IS42/IS52 |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | S: 780mm / M: 799mm / L: 818mm / XL: 833mm |
| Rider Height Range | 5'4" - 6'4" |
| Stack and Reach | S: stack 600mm, reach 415mm / M: stack 605mm, reach 440mm / L: stack 610mm, reach 460mm / XL: stack 615mm, reach 485mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 462mm |
| Bottom Bracket Drop and Height | 33mm drop, 340mm height |
| Head Tube and Seat Tube Lengths | 110mm, 420mm |
| Price & Availability | |
| MSRP | $5,499 |
| Market Availability | Global |
| Color Options | Black/Red |
| Warranty Coverage | frame: 5 years / components: 2 years |
Pros and Cons of Scott Genius eRIDE 930
| Pros | Cons |
|---|---|
| Powerful electric motor for easy uphill climbs | Relatively high price compared to non-electric bikes |
| Long-lasting battery life for extended rides | Heavier weight due to the electric components |
| Adjustable geometry for versatile riding styles | May require maintenance for electric components |
Common Issues and Problems with Scott Genius eRIDE 930
| Common Problems with Scott Genius eRIDE 930 Bike |
| 1. Battery life may be shorter than expected, especially in challenging terrain. |
| 2. Motor overheating issues during extended use or steep climbs. |
| 3. Connectivity problems with the bike's electronic components, such as the display or app. |
| 4. Suspension settings may need frequent adjustments for optimal performance. |
| 5. Brake squeaking or inconsistent braking performance that requires maintenance. |
| 6. Chain slipping or shifting issues under heavy load conditions. |
| 7. Display screen readability may be affected by sunlight or glare. |
| 8. Water ingress into sensitive electrical components causing malfunctions. |
User Reviews of Scott Genius eRIDE 930
| Name | Review |
|---|---|
| Emily | Great bike for both uphill and downhill rides. The electric assist is a game-changer! |
| Mark | Love the design and performance of this bike. It's lightweight and handles rough terrains smoothly. |
| Sarah | The Scott Genius eRIDE 930 is a fantastic choice for long rides. The battery life is impressive. |
| Chris | As an experienced rider, I can say that the components on this bike are top-notch. I'm very satisfied with my purchase. |
Common Questions About Scott Genius eRIDE 930
-
What makes the Scott Genius eRIDE 930 stand out?
The Genius eRIDE 930 is known for its exceptional full suspension system that offers a smooth ride on various terrains.
-
Is the Scott Genius eRIDE 930 suitable for beginners?
Absolutely! This bike is great for beginners looking to explore trail riding with its user-friendly features and comfortable geometry.
-
How does the suspension system of the Scott Genius eRIDE 930 benefit riders?
The full suspension system, including the FOX front and rear suspension, provides 150mm of travel, enhancing control and comfort on rough trails.
-
Can I customize the drivetrain of the Genius eRIDE 930?
While the bike comes with a reliable 12-speed Shimano Deore XT drivetrain, you can always upgrade components to suit your preferences.
-
Does the Scott Genius eRIDE 930 come with tubeless-ready wheels?
Absolutely! The bike is equipped with tubeless-ready wheels, allowing you to enjoy the benefits of lower tire pressures and reduced risk of flats.
-
What is the standout feature of the cockpit on the eRIDE 930?
The riser handlebar and lock-on grips provide excellent handling and control, enhancing your overall riding experience.
-
How durable are the components used in the Scott Genius eRIDE 930?
With a 5-year warranty on the frame and 2 years on components, you can trust in the durability and quality of this bike's construction.
-
What is the market availability of the Genius eRIDE 930?
The Scott Genius eRIDE 930 is globally available, making it accessible to riders around the world.
-
Can the Scott Genius eRIDE 930 handle aggressive trail riding?
Absolutely! Its aggressive tire tread pattern and full suspension design make it capable of handling challenging all-mountain terrains.
-
Does the Genius eRIDE 930 come in any color options?
Currently, the bike is available in a stylish Black/Red color scheme, adding a touch of flair to your riding adventures.