Scott Ransom 910 Specs and reviews

Scott Ransom 910 specs
| General Information | |
|---|---|
| Model Name | Ransom 910 |
| Brand | Scott |
| Year of Release | 2022 |
| Country of Origin | Switzerland |
| Mountain Bike Type | enduro |
| Intended Use | all-mountain |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Reach | 425mm |
| Stack | 611mm |
| Head Tube Angle | 64.5 degrees |
| Seat Tube Angle | 76.6 degrees |
| Chainstay Length | 438mm |
| Wheelbase | 1,265mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | true |
| Frame Storage | downtube storage |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | FOX Float 38 Performance Elite |
| Front Suspension Travel | 170mm |
| Rear Suspension Brand and Model | FOX Float X Performance Elite |
| Rear Suspension Travel | 170mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | Horst Link |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Length / Chainring Size | 170mm / 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM Code RSC |
| Rotor Size (Front / Rear) | 200mm / 200mm |
| Brake Mount Standard | post mount |
| Brake Pads | metallic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF/DHR II, 2.5" |
| Tire Compound and Sidewall Casing | dual compound, EXO+ |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 50mm, 0 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | Syncros Duncan 2.0 |
| Seatpost Type | dropper |
| Dropper Post Travel | 170mm |
| Seatpost Diameter | 31.6mm |
| Headset Brand and Bearing Type | Syncros, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | 744mm / 765mm / 781mm / 799mm |
| Rider Height Range | 5'4" - 6'5" |
| Stack and Reach | 611mm, 425mm |
| Effective Top Tube Length | 615mm |
| Chainstay Length | 438mm |
| Bottom Bracket Drop and Height | 27mm, 346mm |
| Head Tube and Seat Tube Lengths | 110mm, 420mm |
| Performance & Ride Quality | |
| Weight | Approx. 31 lbs |
| Ride Character | agility, stability |
| Suspension Sensitivity or Progression | progressive |
| Price & Availability | |
| MSRP | $6,999 |
| Market Availability | Global |
| Color Options | Black/Red, Green/Blue |
| Warranty Coverage | Frame: 5 years, Components: 2 years |
Pros and Cons of Scott Ransom 910
| Pros | Cons |
|---|---|
| Excellent suspension system | High price point |
| Great handling on rough terrain | Heavier than some competitors |
| Quality components | May require frequent maintenance |
| Versatile for different types of riding | Not the most efficient climber |
Common Issues and Problems with Scott Ransom 910
| Common Problems with Scott Ransom 910 Bike |
| 1. Suspension sagging or not functioning properly |
| 2. Dropper post not working smoothly or getting stuck |
| 3. Chain slipping or shifting issues |
| 4. Brake squeaking or lack of stopping power |
| 5. Crankset creaking or making noise |
| 6. Wheel spokes coming loose or breaking |
| 7. Handlebar grips wearing out quickly |
| 8. Frame creaking or developing cracks |
User Reviews of Scott Ransom 910
| Name | Review |
|---|---|
| Emily | The Scott Ransom 910 bike is a beast on the trails. The suspension is superb and handles rough terrain with ease. I feel confident pushing the limits with this bike. |
| Ben | I've been riding the Scott Ransom 910 for a few months now and I'm impressed. The bike is responsive, durable, and performs well in all conditions. Definitely recommend it. |
| Sarah | As a competitive rider, I demand a lot from my equipment. The Scott Ransom 910 bike delivers on all fronts - it's fast, agile, and built to handle aggressive riding. |
| Chris | I recently upgraded to the Scott Ransom 910 and it's been a game-changer. The bike climbs well and descends even better. It's a versatile machine that can handle any trail. |
Common Questions About Scott Ransom 910
-
Is the Scott Ransom 910 suitable for riders of all skill levels?
Yes, the Ransom 910 is designed to cater to a wide range of riders from intermediate to advanced levels, offering versatility and performance.
-
What makes the suspension system of the Scott Ransom 910 stand out?
The Ransom 910 features a high-quality FOX Float suspension system that provides 170mm of travel both front and rear, ensuring a smooth and controlled ride over varying terrain.
-
Does the Scott Ransom 910 come with any additional frame protection features?
Absolutely, the bike is equipped with frame armor and a chainstay protector to help safeguard the frame from impacts and scratches, thus extending its durability.
-
Can the Scott Ransom 910 handle aggressive trail riding?
Definitely, the Ransom 910 with its enduro mountain bike design is well-suited for tackling challenging trails with its robust frame, capable suspension, and responsive components.
-
What is the weight of the Scott Ransom 910?
The approximate weight of the Ransom 910 is around 31 lbs, making it a lightweight yet sturdy option for demanding trail rides.
-
Are there multiple color options available for the Scott Ransom 910?
Yes, you can choose from the Black/Red or Green/Blue color options to match your personal style and preferences.
-
Does the Scott Ransom 910 come with a dropper post?
Absolutely, the Ransom 910 is equipped with a 170mm dropper post, allowing you to quickly adjust your saddle height for optimal performance on descents and climbs.
-
What drivetrain setup does the Scott Ransom 910 feature?
The Ransom 910 comes with a high-performance 1x12-speed drivetrain, including a SRAM X01 Eagle rear derailleur and shifter for smooth and precise gear shifting.
-
Is the Scott Ransom 910 designed for aggressive all-mountain riding?
Absolutely, the Ransom 910's aggressive geometry, durable components, and versatile capabilities make it an ideal choice for tackling challenging all-mountain terrain.
-
What is the warranty coverage for the Scott Ransom 910?
The Ransom 910 comes with a 5-year warranty for the frame and a 2-year warranty for the components, providing you with peace of mind and support for your investment.