Retrospec Koda Specs and reviews

Retrospec Koda specs
| General Information | |
|---|---|
| Model Name | Retrospec Koda |
| Brand | Retrospec |
| Year of Release | 2021 |
| Country of Origin | United States |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 440mm / Stack: 620mm / Head Tube Angle: 68 degrees / Seat Tube Angle: 74 degrees / Chainstay Length: 435mm / Wheelbase: 1140mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | hardtail |
| Front Suspension Brand and Model | RockShox Recon |
| Front Suspension Travel | 120mm |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM NX Eagle |
| Shifter Brand and Model | SRAM NX Eagle |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-50T |
| Chain Type and Brand | SRAM |
| Q-Factor | unknown |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Tektro |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | post mount |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | unknown |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | unknown |
| Max Tire Pressure | unknown |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | unknown |
| Stem Length and Angle | unknown |
| Grips Type | unknown |
| Saddle Brand and Model | unknown |
| Seatpost Type | dropper |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | unknown |
| Rider Height Range | unknown |
| Stack and Reach | unknown |
| Effective Top Tube Length | unknown |
| Chainstay Length | unknown |
| Bottom Bracket Drop and Height | unknown |
| Head Tube and Seat Tube Lengths | unknown |
| Price & Availability | |
| MSRP | unknown |
| Market Availability | United States |
| Warranty Coverage | frame: unknown / components: unknown |
Pros and Cons of Retrospec Koda
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | May not be as durable as steel frames |
| Smooth and responsive gear shifting | Some users report issues with the brakes |
| Comfortable saddle for long rides | Not suitable for very rough terrains |
| Sleek design with vibrant color options | Price may be on the higher side for some buyers |
Common Issues and Problems with Retrospec Koda
| Common Problems with Retrospec Koda Bike |
| 1. Chain slipping off during gear shifts |
| 2. Brakes squeaking or not engaging properly |
| 3. Seat becoming uncomfortable after long rides |
| 4. Tires frequently going flat |
| 5. Gears not shifting smoothly or skipping |
| 6. Handlebars becoming loose over time |
| 7. Pedals making creaking noises while pedaling |
User Reviews of Retrospec Koda
| Reviewer Name | Review | Rating |
| Emily | The Retrospec Koda bike is a great choice for city commuting. It has a comfortable seat and smooth ride. | 4.5/5 |
| James | I love the sleek design of the Retrospec Koda bike. It's lightweight and easy to maneuver around town. | 4/5 |
| Sarah | The Retrospec Koda bike is perfect for casual rides in the park. The gears shift smoothly and the brakes are reliable. | 4/5 |
| Michael | I've been using the Retrospec Koda bike for my daily commute and it has been a game-changer. Sturdy build and comfortable ride. | 5/5 |
Common Questions About Retrospec Koda
-
1. What type of suspension does the Retrospec Koda bike have?
The Retrospec Koda bike features a hardtail suspension system.
-
2. What is the boost spacing of the Retrospec Koda's axle?
The axle standard on the Retrospec Koda is Boost 148mm.
-
3. What is the brand and model of the front suspension on the Retrospec Koda?
The front suspension on the Retrospec Koda is the RockShox Recon.
-
4. Does the Retrospec Koda have internal cable routing?
Yes, the Retrospec Koda features internal cable routing for a clean look.
-
5. What type of brakes does the Retrospec Koda bike come with?
The Retrospec Koda is equipped with hydraulic disc brakes from Tektro.
-
6. Is the Retrospec Koda's drivetrain a 1x system?
Yes, the Retrospec Koda has a 1x drivetrain with 12 speeds.
-
7. What is the material and size of the chainring on the Retrospec Koda?
The chainring on the Retrospec Koda is 32T and made by SRAM.
-
8. Are the wheels on the Retrospec Koda tubeless ready?
Yes, the wheels of the Retrospec Koda are tubeless ready for added performance benefits.
-
9. What is the intended use of the Retrospec Koda bike?
The Retrospec Koda is designed for recreational purposes and cross-country riding.
-
10. What is the market availability of the Retrospec Koda bike?
The Retrospec Koda bike is available in the United States market.